New Life Shelter

Donations by Users

# User ID Name Total Amount State Donation Date
1 25815017 Kama mandod ₹400.00 Madhya Pradesh 2026-06-17 22:03:59
2 25261460 Sarasvati ₹700.00 Uttar Pradesh 2026-06-17 22:03:59
3 39242 Nikhlesh kumar ₹200.00 Himachal Pradesh 2026-06-17 22:03:59
4 25597589 Satish Chandra Priyadarshi ₹900.00 Uttar Pradesh 2026-06-17 22:03:59
5 25892750 Shivkumar ₹800.00 Uttar Pradesh 2026-06-17 22:03:59
6 25015773 Suraj Pal Kashyap ₹900.00 Uttar Pradesh 2026-06-17 22:03:59
7 75644 Mamta kanwar ₹500.00 Rajasthan 2026-06-17 22:03:59
8 25392658 Avnish Kumar ₹500.00 Uttar Pradesh 2026-06-17 22:03:59
9 25420402 Mukesh Maida ₹400.00 Madhya Pradesh 2026-06-17 22:03:59
10 96762 Nihalika Singh ₹900.00 Uttar Pradesh 2026-06-17 22:03:59
11 57197 Ashutosh Singh ₹900.00 Uttar Pradesh 2026-06-17 22:03:59
12 25906036 RAMESHWAR LILHARE ₹700.00 Chhattisgarh 2026-06-17 22:03:59
13 49517 Jagdish Chand ₹900.00 Uttarakhand 2026-06-17 22:03:59
14 73737 RAVINDRA SINGH ₹500.00 Rajasthan 2026-06-17 22:03:59
15 75357 NIJAMUDDIN KHAN ₹100.00 Uttar Pradesh 2026-06-17 22:03:59
16 48119 Tribhuvan Singh ₹100.00 Uttar Pradesh 2026-06-17 22:03:59
17 22938 Vikram singh ₹600.00 Rajasthan 2026-06-17 22:03:59
18 57641 Ram Khelawan ₹600.00 Uttar Pradesh 2026-06-17 22:03:59
19 43229 MANJU TIWARI ₹600.00 Uttar Pradesh 2026-06-14 12:06:24
20 79657 Badribhai Baktavarbhai Mistri ₹900.00 Gujarat 2026-06-14 12:06:24
21 25015596 SURENDAR KUMAR ₹800.00 Bihar 2026-06-14 12:06:24
22 25897397 Paramanand Verma ₹500.00 Uttar Pradesh 2026-06-14 12:06:24
23 25580025 Jhangudi Bai ₹900.00 Madhya Pradesh 2026-06-13 17:44:35
24 49624 RITU RAJPOOT ₹500.00 Madhya Pradesh 2026-06-13 17:44:35
25 29828 Virendra nishad ₹700.00 Uttar Pradesh 2026-06-13 17:44:35
26 58126 Naim ₹800.00 Uttar Pradesh 2026-06-13 17:44:35
27 25723435 Seema Devi ₹400.00 Uttar Pradesh 2026-06-13 10:39:03
28 98488 BHANWAR SINGH Chouhan ₹800.00 Rajasthan 2026-06-13 10:39:03
29 33787 Amar Chand ₹600.00 Uttar Pradesh 2026-06-13 10:39:03
30 25094018 DAYANAND SHAKYA ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
31 75943 Imran ₹800.00 Punjab 2026-06-13 10:39:03
32 25814786 Brij bhavan ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
33 84742 Sunil tiwari ₹700.00 Uttar Pradesh 2026-06-13 10:39:03
34 69159 Hamid Hasan ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
35 27929 Raghuveersingh ₹900.00 Rajasthan 2026-06-13 10:39:03
36 25249360 Seema Teji ₹900.00 Maharashtra 2026-06-13 10:39:03
37 25649273 Harendra bhagat ₹800.00 Bihar 2026-06-13 10:39:03
38 25239335 Nirbahadur Sarki ₹900.00 Assam 2026-06-13 10:39:03
39 53442 Raju Verma ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
40 25652422 Ramesh Kumar garasiya ₹800.00 Rajasthan 2026-06-13 10:39:03
41 38973 Vikas ₹300.00 Uttar Pradesh 2026-06-13 10:39:03
42 25693419 Munna Kumar ₹900.00 Bihar 2026-06-13 10:39:03
43 101355 Umesh Zulan Gupta ₹900.00 Maharashtra 2026-06-13 10:39:03
44 76657 Dharamveer ₹900.00 Delhi 2026-06-13 10:39:03
45 25678003 CHANDESHWAR BAITHA ₹900.00 Bihar 2026-06-13 10:39:03
46 25885657 Alok Singh ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
47 25239743 JITENDRA ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
48 25616239 Balkar Singh ₹900.00 Rajasthan 2026-06-13 10:39:03
49 25832036 MOHAMMAD HASEEB ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
50 47214 Shaba ₹900.00 Punjab 2026-06-13 10:39:03
51 25918018 Raju Soni ₹700.00 Madhya Pradesh 2026-06-13 10:39:03
52 104773 Revathi Sitaram Shetty ₹900.00 Maharashtra 2026-06-13 10:39:03
53 86587 RAVINDRA PRASAD ₹900.00 Jharkhand 2026-06-13 10:39:03
54 25590163 Priyanka Mishra ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
55 79272 Amar Chand Didwania ₹200.00 Rajasthan 2026-06-13 10:39:03
56 25781404 SANTOSH KUMAR JHA ₹900.00 Bihar 2026-06-13 10:39:03
57 25370988 Durga prasad sahu ₹400.00 Madhya Pradesh 2026-06-13 10:39:03
58 25023554 GAGANESWAR THAKUR ₹500.00 Odisha 2026-06-13 10:39:03
59 25955915 Dharanidhar Sahu ₹100.00 Odisha 2026-06-13 10:39:03
60 65749 Mohan Lal Chandrawanshi ₹900.00 Madhya Pradesh 2026-06-13 10:39:03
61 49312 Akhilesh Kumar ₹500.00 Bihar 2026-06-13 10:39:03
62 25469337 Hukam Chand ₹300.00 Himachal Pradesh 2026-06-13 10:39:02
63 29335 Amit Kumar ₹900.00 Bihar 2026-06-13 10:39:02
64 25969160 Usha Yadav ₹900.00 Uttar Pradesh 2026-06-12 17:49:43
65 49441 Lalan kumar Tiwari ₹800.00 Bihar 2026-06-12 17:49:43
66 106771 Achhar Singh ₹300.00 Haryana 2026-06-12 17:49:43
67 25336196 Ravi Kumar ₹700.00 Rajasthan 2026-06-12 17:49:43
68 25731166 Ashok Kumar Sharma ₹900.00 Uttar Pradesh 2026-06-12 17:49:43
69 63291 Laxminarayan ₹800.00 Rajasthan 2026-06-12 17:49:43
70 27347 Pushpendra ₹500.00 Uttar Pradesh 2026-06-12 17:49:43
71 34326 Mohammad HANEEF ₹900.00 Punjab 2026-06-12 17:49:43
72 74868 Mohamed Rafiqul Islam ₹800.00 Assam 2026-06-12 17:49:43
73 25252046 Minnatullah Ansari ₹900.00 Bihar 2026-06-12 17:49:43
74 37696 Rajkumar Kori ₹800.00 Madhya Pradesh 2026-06-12 17:49:43
75 25038526 Komal devi ₹100.00 Rajasthan 2026-06-12 17:49:43
76 44172 Bhupendra Singh ₹700.00 Rajasthan 2026-06-12 17:49:43
77 25676139 Sayed Zayar Abbas Naqvi ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
78 25208393 Jagdish Kumar ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
79 25290724 MUMTAJ AHMAD JALIL AHMAD MANSOORI ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
80 24548 RAJESH ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
81 96664 Omprakash ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
82 25908092 Deepak kumar ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
83 49277 Jaleb khan ₹900.00 Rajasthan 2026-06-12 17:49:13
84 25526480 SURESH KUMAR ₹900.00 Haryana 2026-06-12 17:49:13
85 25841846 Gordhan Ram Hardu ₹200.00 Rajasthan 2026-06-12 17:49:13
86 36789 Majibur Rahman ₹900.00 Assam 2026-06-12 17:49:13
87 46929 Prakash Kumar mali ₹900.00 Rajasthan 2026-06-12 17:49:13
88 49184 Kuldeep Singh ₹200.00 Punjab 2026-06-12 17:49:13
89 31161 Dharmendra Tiwari ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
90 49834 PINTU CHAUHAN ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
91 64849 Brahmdev Lakhan yadav ₹700.00 Gujarat 2026-06-12 17:49:13
92 25182922 Vivek Kumar Bharti ₹900.00 Bihar 2026-06-12 17:49:13
93 26079121 Rajvinder kour ₹500.00 Rajasthan 2026-06-12 17:49:13
94 25889344 Mohd phirdaus ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
95 25633315 Sunita Devi ₹400.00 Haryana 2026-06-12 17:49:13
96 64133 Raymond V M Saldanha ₹900.00 Karnataka 2026-06-12 17:49:13
97 106722 TEJBHADUR VERMA ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
98 104542 Parmatma Prasad ₹200.00 Uttar Pradesh 2026-06-12 17:49:13
99 25866946 Santosh Kumar Sagar ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
100 75371 DIVAKER NATH SHUKLA ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
101 41362 Mohsina Khatun Faraji ₹900.00 Assam 2026-06-12 17:49:13
102 26629779 Pratik Kisan Patil ₹500.00 Maharashtra 2026-06-12 17:49:13
103 25983303 Vivek ₹500.00 Haryana 2026-06-12 17:49:13
104 61932 HUSNE MOBAROK ₹900.00 Assam 2026-06-12 17:49:13
105 45118 Shobh Nath Verma ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
106 25515502 Suresh sakharam thakare ₹800.00 Maharashtra 2026-06-12 17:49:13
107 83312 BALMIK PRASAD PATEL ₹800.00 Madhya Pradesh 2026-06-12 17:49:13
108 25395206 Dinesh kumar Verma ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
109 25803964 Dharmendra Kumar ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
110 25097881 Jyoti kumari ₹900.00 Bihar 2026-06-12 17:49:13
111 95486 Roma Kumari ₹900.00 Jharkhand 2026-06-12 17:49:13
112 53149 Mahesh Kallappa Kumbhar ₹600.00 Maharashtra 2026-06-12 17:49:13
113 25063229 Anuj Kumar ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
114 49421 Atul Mittal ₹900.00 Delhi 2026-06-12 17:49:13
115 25282348 Mahendra Kumar Singh ₹400.00 Uttar Pradesh 2026-06-12 17:49:13
116 52937 Rachana Devi ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
117 41583 Babulal Saket ₹800.00 Madhya Pradesh 2026-06-12 17:49:13
118 25238606 Rambaks shyamle ₹500.00 Chhattisgarh 2026-06-12 17:49:13
119 25857325 Rakesh Kumar Kushwaha ₹400.00 Bihar 2026-06-12 17:49:13
120 25218980 Arshdeep Singh ₹900.00 Punjab 2026-06-12 10:44:33
121 89683 Shamim Ahmad Abdul Gafoor Ansari ₹500.00 Maharashtra 2026-06-12 10:44:33
122 25209215 Keshav Singh Goyal ₹500.00 Madhya Pradesh 2026-06-12 10:44:33
123 31488 Shaikh Yusuf ismail surti ₹900.00 Maharashtra 2026-06-12 10:44:33
124 25454745 Sai warkade ₹300.00 Madhya Pradesh 2026-06-12 10:44:33
125 67182 Yashpal Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
126 25513803 Rajbhan singh ₹100.00 Madhya Pradesh 2026-06-12 10:44:33
127 28343 ASHA DEVI ₹900.00 Jharkhand 2026-06-12 10:44:33
128 77258 Dhananjay mourya ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
129 78116 Arouda Khatun ₹900.00 Assam 2026-06-12 10:44:33
130 25595101 SATYEN ROY ₹900.00 West Bengal 2026-06-12 10:44:33
131 23425 Shyam lal soni ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
132 26826 Aman Daksh ₹800.00 Uttar Pradesh 2026-06-12 10:44:33
133 25842886 Priya Suthar ₹900.00 Rajasthan 2026-06-12 10:44:33
134 83847 Pawan kumar ₹900.00 Himachal Pradesh 2026-06-12 10:44:33
135 51561 Mahabur rahman ₹900.00 Assam 2026-06-12 10:44:28
136 45961 Meherun Nessa ₹500.00 Assam 2026-06-12 10:44:28
137 25298 Anita Devi ₹400.00 Bihar 2026-06-12 10:44:28
138 25930096 Km Sapana devi ₹500.00 Madhya Pradesh 2026-06-12 10:44:27
139 33777 ATAULHAK ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
140 26220024 RAM KHELAWAN SAHNI ₹100.00 Bihar 2026-06-12 10:44:27
141 72523 Baljinder Singh ₹300.00 Punjab 2026-06-12 10:44:27
142 73394 Ram Tilak ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
143 25553745 Chensukhi devi ₹400.00 Rajasthan 2026-06-12 10:44:27
144 25951988 Shamsher Singh ₹700.00 Punjab 2026-06-12 10:44:27
145 26459059 Jalaluddin shaikh ₹200.00 West Bengal 2026-06-12 10:44:27
146 25852495 Jiledar Maurya ₹300.00 Uttar Pradesh 2026-06-12 10:44:27
147 24646 Rakesh Kumar ₹300.00 Uttar Pradesh 2026-06-12 10:44:27
148 65843 Binu Urang ₹600.00 Assam 2026-06-12 10:44:27
149 82266 RAVINDRA KUMAR ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
150 78978 Amar Pal ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
151 25799877 Jaiprakash verma ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
152 25447482 Subhash Prasad ₹800.00 Bihar 2026-06-12 10:44:27
153 55683 Srikanta Mallik ₹900.00 Tripura 2026-06-12 10:44:27
154 61172 Surendra kumar Sharma ₹100.00 Uttar Pradesh 2026-06-12 10:44:27
155 64829 Nitin Mehta ₹800.00 Bihar 2026-06-12 10:44:27
156 25638698 USHAMISHRA ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
157 97748 Ram Ekbal vind ₹900.00 Bihar 2026-06-12 10:44:27
158 25366226 Mrityunjay Mondal ₹900.00 West Bengal 2026-06-12 10:44:27
159 25447899 Sonia Sandhu ₹900.00 Punjab 2026-06-12 10:44:27
160 25431556 Urmila Namdev ₹700.00 Madhya Pradesh 2026-06-12 10:44:27
161 96925 Subhash Chandra ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
162 25205870 SURESH KUMAR ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
163 25342508 NirbhaySingh Yadav ₹600.00 Madhya Pradesh 2026-06-12 10:44:27
164 45579 Shakil Shaikh ₹900.00 Maharashtra 2026-06-12 10:44:27
165 79291 SHAHE AALAM ₹400.00 Uttar Pradesh 2026-06-12 10:44:27
166 25436453 Maya Ram ₹800.00 Uttar Pradesh 2026-06-12 10:44:27
167 25156480 Murtuja Munirsha ₹700.00 Maharashtra 2026-06-12 10:44:27
168 25533745 Muneshwar prasad ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
169 72977 SAHDEV YADAV ₹900.00 Jharkhand 2026-06-12 10:44:27
170 25156946 Babli debnath ₹300.00 Assam 2026-06-12 10:44:27
171 69781 MOHAMMAD TIPPU SULTHAN ₹800.00 Telangana 2026-06-12 10:44:27
172 67977 Shailendra Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
173 21397 Ajay Kumar gupta ₹600.00 Uttar Pradesh 2026-06-12 10:44:27
174 25553526 Dhanjee Singh ₹500.00 Bihar 2026-06-12 10:44:27
175 25679205 Deepchand ₹500.00 Uttar Pradesh 2026-06-11 18:13:33
176 26613 Ashokkumarverma ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
177 68439 Santosh Chauhan ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
178 82559 MEENU SINGH ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
179 25073634 Paras kr jha ₹400.00 Delhi 2026-06-11 18:13:33
180 25785734 Vedram sagar ₹900.00 Uttarakhand 2026-06-11 18:13:33
181 25508961 PURNIMA BAURI ₹700.00 West Bengal 2026-06-11 18:13:33
182 27842 NEETU DEVI ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
183 25598276 Dharam Singh Prajapat ₹700.00 Rajasthan 2026-06-11 18:13:33
184 59577 Lok Raj ₹400.00 Himachal Pradesh 2026-06-11 18:13:33
185 72891 Zeba Tabassum ₹400.00 Uttar Pradesh 2026-06-11 18:13:33
186 25384565 Ashok Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
187 25365086 Ganga Prasad Mishra ₹600.00 Uttar Pradesh 2026-06-11 18:13:33
188 25866462 Arvind Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
189 77771 Suresh kumar ₹500.00 Punjab 2026-06-11 18:13:33
190 25553077 Shyam Lal ₹900.00 Haryana 2026-06-11 18:13:33
191 84786 Seema Singh ₹500.00 Uttar Pradesh 2026-06-11 18:13:33
192 46332 Sanjay kumar ₹700.00 Uttar Pradesh 2026-06-11 18:13:33
193 25053992 Rajesh Kumar ₹200.00 Uttar Pradesh 2026-06-11 18:13:33
194 35946 AJAY KUMAR ₹100.00 Uttar Pradesh 2026-06-11 18:13:33
195 25618329 IntjarAli ₹100.00 Uttar Pradesh 2026-06-11 18:13:26
196 39861 Azmal Hussain ₹400.00 Assam 2026-06-11 18:13:26
197 25915178 Archna Jaiswal ₹100.00 Uttar Pradesh 2026-06-11 18:13:26
198 57192 Ram Baran ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
199 109464 Chhotelal Choudhary ₹700.00 West Bengal 2026-06-11 18:13:26
200 76321 ASHOK NORIYA ₹300.00 Madhya Pradesh 2026-06-11 18:13:26
201 32865 Shambhu Nath Shukla ₹800.00 Delhi 2026-06-11 18:13:26
202 25925259 MOHAN MERAVI ₹700.00 Madhya Pradesh 2026-06-11 18:13:26
203 25351318 KhushiRam ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
204 64299 Rafina ₹800.00 Punjab 2026-06-11 18:13:26
205 25266121 Virendra Singh ₹700.00 Rajasthan 2026-06-11 18:13:26
206 95678 Yuvraj Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
207 62271 Vinod Kumar Chaudhray ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
208 95238 Vimlesh ₹900.00 Rajasthan 2026-06-11 18:13:26
209 25762137 Mahendra mahule ₹600.00 Madhya Pradesh 2026-06-11 18:13:26
210 25777471 Shiv pratap ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
211 25624565 Shyam Pati ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
212 25013658 Manjeet Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
213 62597 Santosh Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
214 25355 Pankaj kumar ₹400.00 Bihar 2026-06-11 18:13:26
215 25578444 Ram Kishore pandole ₹100.00 Madhya Pradesh 2026-06-11 18:13:26
216 25915970 Babli Maurya ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
217 38385 Narendar Singh ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
218 25013503 Bhanu pratap singh ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
219 25604541 Rajesh Kumar Maurya ₹700.00 Uttar Pradesh 2026-06-11 18:13:26
220 75795 Mistri Bimlaben Badribhai ₹900.00 Gujarat 2026-06-11 18:13:26
221 96643 Pawan kumar ₹600.00 Punjab 2026-06-11 18:13:26
222 25186482 Md Mojim Alam ₹100.00 Bihar 2026-06-11 18:13:26
223 97545 Naveen Kumar ₹800.00 Delhi 2026-06-11 18:13:26
224 25619223 Ankit Chandrawanshi ₹400.00 Madhya Pradesh 2026-06-11 18:13:26
225 22859 Dileep Kumar Chaube ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
226 25910556 Gurmeet Singh ₹400.00 Rajasthan 2026-06-11 18:13:26
227 25161946 Sandeep mehta ₹900.00 Haryana 2026-06-11 18:13:26
228 29343 Manju kumari ₹900.00 Jharkhand 2026-06-11 18:13:26
229 25999 Chandan kumar ₹900.00 Rajasthan 2026-06-11 18:13:26
230 64473 Devendra Singh ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
231 26742 Sonia ₹700.00 Punjab 2026-06-11 18:13:26
232 71986 Shakuntla ₹300.00 Himachal Pradesh 2026-06-11 18:13:26
233 25673950 Shiwashankar Prasad Chaudhary ₹100.00 Jharkhand 2026-06-11 18:13:26
234 25412440 Dilli pat kushwaha ₹400.00 Madhya Pradesh 2026-06-11 18:13:26
235 57858 S PRASAD ₹900.00 Telangana 2026-06-11 10:18:27
236 67218 Bhanwar Singh ₹900.00 Rajasthan 2026-06-11 10:17:44
237 45561 ABU BAKKAR SIDDIQUE ₹800.00 Assam 2026-06-11 10:17:44
238 22358 Ramudesh Paswan ₹700.00 Bihar 2026-06-11 10:17:44
239 37485 ROHIT KUMAR MOURYA ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
240 29481 Harishchandra kumar gond ₹800.00 Punjab 2026-06-11 10:17:44
241 51978 madho ram sahu ₹500.00 Chhattisgarh 2026-06-11 10:17:44
242 62635 Sonu Kumar Patel ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
243 25587386 Jasvinder Singh ₹100.00 Punjab 2026-06-11 10:17:44
244 98561 Maneesha verma ₹500.00 Chhattisgarh 2026-06-11 10:17:44
245 25972371 Ravindra kumar dwivedi ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
246 55431 Phooldev ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
247 25066332 Mo Nisar ₹600.00 Uttar Pradesh 2026-06-11 10:17:44
248 76165 Mahendra prasad ₹900.00 Jharkhand 2026-06-11 10:17:44
249 53943 Shivshankar jiyalal yadav ₹900.00 Maharashtra 2026-06-11 10:17:44
250 25251072 Mohd Muqeem khan ₹200.00 Uttar Pradesh 2026-06-11 10:17:44
251 106688 Satish kumar ₹900.00 Haryana 2026-06-11 10:17:44
252 65944 Hitendra ₹800.00 Rajasthan 2026-06-11 10:17:44
253 74479 Pawan kumarDwivedi ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
254 98683 Gurbhej Singh ₹200.00 Punjab 2026-06-11 10:17:44
255 43118 Mahendra prasad ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
256 25583105 Jignesh Badribhai Mistri ₹900.00 Gujarat 2026-06-11 10:17:44
257 55953 RAFIQUL ISLAM ₹800.00 Assam 2026-06-11 10:17:44
258 25859822 ANWAR HUSAIN ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
259 25813099 Buddhiram prajapati ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
260 25192069 Mohammad Sadiq ₹400.00 Uttar Pradesh 2026-06-11 10:17:44
261 25242737 Ranju Kumari ₹900.00 Jharkhand 2026-06-11 10:17:44
262 25162197 Firdosh Ali ₹700.00 Madhya Pradesh 2026-06-11 10:17:44
263 25831779 Nathuram chaudhary ₹700.00 Rajasthan 2026-06-11 10:17:44
264 96621 RINKU DEVI ₹200.00 Haryana 2026-06-11 10:17:44
265 83724 Roshani devi ₹300.00 Haryana 2026-06-11 10:17:44
266 39826 Shivangi Kumari ₹500.00 Jharkhand 2026-06-11 10:17:44
267 25489610 Mukesh Kumar ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
268 75166 Pratyush Malakar ₹900.00 Tripura 2026-06-11 10:17:44
269 25511308 RAVI PRAKASH ₹400.00 Uttar Pradesh 2026-06-11 10:17:44
270 83363 Amar bahadur gupta ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
271 25420681 Prakash rajpoot ₹400.00 Madhya Pradesh 2026-06-11 10:17:44
272 102591 Nandu ₹700.00 Uttar Pradesh 2026-06-11 10:17:44
273 25088877 Krutika sopan Jadhav ₹200.00 Maharashtra 2026-06-11 10:17:44
274 25601235 Dashrath ₹400.00 Uttar Pradesh 2026-06-10 18:18:39
275 25648506 Lalita Devi ₹900.00 Rajasthan 2026-06-10 18:18:39
276 25624705 Avijit Pal ₹200.00 West Bengal 2026-06-10 18:18:39
277 25037611 Chandrakala ₹300.00 Uttar Pradesh 2026-06-10 18:18:39
278 101519 Kailash Chandra Punera ₹500.00 Uttarakhand 2026-06-10 18:18:30
279 53576 Ranjana Dubey ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
280 26584547 Rajarammohansingh ₹400.00 Maharashtra 2026-06-10 18:18:30
281 25009106 Raj kumar maurya ₹800.00 Uttar Pradesh 2026-06-10 18:18:30
282 25117102 Rajesh Kumar Maurya ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
283 25767416 Sushil Kumar ₹600.00 Uttar Pradesh 2026-06-10 18:18:30
284 26018304 Md Quaiser Alam ₹600.00 Bihar 2026-06-10 18:18:30
285 25174113 Simarjeet kaur ₹800.00 Jharkhand 2026-06-10 18:18:30
286 95137 Pardeep Singh ₹600.00 Punjab 2026-06-10 10:32:54
287 26293881 Ramakant Singh ₹500.00 Bihar 2026-06-10 10:32:54
288 25591161 Radheshyam Sonwane ₹500.00 Madhya Pradesh 2026-06-10 10:32:54
289 81628 Gurjant Singh ₹100.00 Punjab 2026-06-10 10:32:54
290 55275 Rajesh kumar verma ₹800.00 Uttar Pradesh 2026-06-09 18:14:44
291 37284 RAJENDRA PRASAD ₹600.00 Uttar Pradesh 2026-06-09 10:27:46
292 25484027 Rahul ₹100.00 Haryana 2026-06-09 10:27:46
293 25065378 Virendra Kumar Maurya ₹500.00 Uttar Pradesh 2026-06-09 10:27:41
294 25350839 Suchitra Chakma ₹200.00 West Bengal 2026-06-09 10:27:41
295 25139485 Prem Pal ₹400.00 Uttar Pradesh 2026-06-08 12:10:21
296 25673175 Ram Datt Thakur ₹700.00 Uttar Pradesh 2026-06-08 12:09:55
297 25779097 Suneeta devi ₹400.00 Uttar Pradesh 2026-06-08 12:09:55
298 25981875 Amit Rana ₹600.00 Punjab 2026-06-08 12:09:54
299 84249 Rehan Ahmad ₹800.00 Uttar Pradesh 2026-06-08 12:09:54
300 51431 Harcharan ₹800.00 Delhi 2026-06-07 17:54:36
301 56417 Shiv kumar ₹600.00 Uttar Pradesh 2026-06-07 17:54:30
302 89256 SUDHA SHUKLA ₹800.00 Uttar Pradesh 2026-06-07 17:54:30
303 26277 Pankaj Kumar Pandey ₹800.00 Uttar Pradesh 2026-06-07 17:54:30
304 47778 Prema Ram ₹800.00 Rajasthan 2026-06-07 17:54:30
305 83345 Lalita Chand ₹200.00 Uttarakhand 2026-06-07 17:54:30
306 25155936 ARUN KUMAR TIWARI ₹700.00 Uttar Pradesh 2026-06-07 17:54:30
307 101883 Shailesh Kumar Singh ₹700.00 Bihar 2026-06-07 17:54:30
308 25168715 Anil Kumar Mishra ₹700.00 Uttar Pradesh 2026-06-07 17:54:30
309 26162437 Manoj kumar Choudhry ₹500.00 Bihar 2026-06-07 17:54:30
310 79797 Nanhelal Bhagwat Yadav ₹200.00 Maharashtra 2026-06-07 17:54:30
311 25409111 Dileep Rathore ₹800.00 Madhya Pradesh 2026-06-07 10:17:58
312 25371958 Kamal Kumar ₹800.00 Rajasthan 2026-06-07 10:16:58
313 59436 Jiaur Rahman ₹600.00 Assam 2026-06-07 10:16:58
314 25170884 Rupesh Kumar Sharma ₹200.00 Bihar 2026-06-07 10:16:58
315 71875 Hukma Ram ₹800.00 Rajasthan 2026-06-07 10:16:58
316 25086902 Chandra kesh ₹100.00 Uttar Pradesh 2026-06-07 10:16:57
317 99174 Sudhakar Nath Shukla ₹500.00 Uttar Pradesh 2026-06-07 10:16:57
318 25395931 Amar Nath ₹800.00 Uttar Pradesh 2026-06-07 10:16:57
319 73171 Sumitra ₹800.00 Punjab 2026-06-07 10:16:57
320 25300373 Kajal yadav ₹400.00 Uttar Pradesh 2026-06-07 10:16:57
321 37249 Geeta Devi ₹600.00 Uttar Pradesh 2026-06-06 18:19:56
322 45762 Harshit Madaan ₹200.00 Punjab 2026-06-06 18:19:55
323 29375 Bindu ₹500.00 Haryana 2026-06-06 18:19:55
324 26842 USHMAN ALI ₹600.00 Punjab 2026-06-06 18:19:55
325 51911 Amit Ranjan Singh ₹800.00 Bihar 2026-06-06 18:19:55
326 37594 Saryu singh ₹200.00 Jharkhand 2026-06-06 15:41:31
327 25668022 CHINMOY PAL ₹600.00 West Bengal 2026-06-06 15:41:31
328 24294 Jarnail Singh ₹700.00 Punjab 2026-06-06 15:41:31
