New Life Shelter

Donations by Users

# User ID Name Total Amount State Donation Date
1 84249 Rehan Ahmad ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
2 25723435 Seema Devi ₹400.00 Uttar Pradesh 2026-06-13 10:39:03
3 98488 BHANWAR SINGH Chouhan ₹800.00 Rajasthan 2026-06-13 10:39:03
4 33787 Amar Chand ₹600.00 Uttar Pradesh 2026-06-13 10:39:03
5 25094018 DAYANAND SHAKYA ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
6 75943 Imran ₹800.00 Punjab 2026-06-13 10:39:03
7 25814786 Brij bhavan ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
8 84742 Sunil tiwari ₹700.00 Uttar Pradesh 2026-06-13 10:39:03
9 69159 Hamid Hasan ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
10 27929 Raghuveersingh ₹900.00 Rajasthan 2026-06-13 10:39:03
11 25249360 Seema Teji ₹900.00 Maharashtra 2026-06-13 10:39:03
12 25649273 Harendra bhagat ₹800.00 Bihar 2026-06-13 10:39:03
13 25239335 Nirbahadur Sarki ₹900.00 Assam 2026-06-13 10:39:03
14 53442 Raju Verma ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
15 25652422 Ramesh Kumar garasiya ₹800.00 Rajasthan 2026-06-13 10:39:03
16 38973 Vikas ₹300.00 Uttar Pradesh 2026-06-13 10:39:03
17 25693419 Munna Kumar ₹900.00 Bihar 2026-06-13 10:39:03
18 101355 Umesh Zulan Gupta ₹900.00 Maharashtra 2026-06-13 10:39:03
19 25597589 Satish Chandra Priyadarshi ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
20 76657 Dharamveer ₹900.00 Delhi 2026-06-13 10:39:03
21 25678003 CHANDESHWAR BAITHA ₹900.00 Bihar 2026-06-13 10:39:03
22 25885657 Alok Singh ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
23 25239743 JITENDRA ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
24 25616239 Balkar Singh ₹900.00 Rajasthan 2026-06-13 10:39:03
25 25832036 MOHAMMAD HASEEB ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
26 47214 Shaba ₹900.00 Punjab 2026-06-13 10:39:03
27 25918018 Raju Soni ₹700.00 Madhya Pradesh 2026-06-13 10:39:03
28 25015773 Suraj Pal Kashyap ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
29 104773 Revathi Sitaram Shetty ₹900.00 Maharashtra 2026-06-13 10:39:03
30 86587 RAVINDRA PRASAD ₹900.00 Jharkhand 2026-06-13 10:39:03
31 25590163 Priyanka Mishra ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
32 79272 Amar Chand Didwania ₹200.00 Rajasthan 2026-06-13 10:39:03
33 25781404 SANTOSH KUMAR JHA ₹900.00 Bihar 2026-06-13 10:39:03
34 25673175 Ram Datt Thakur ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
35 25370988 Durga prasad sahu ₹400.00 Madhya Pradesh 2026-06-13 10:39:03
36 25023554 GAGANESWAR THAKUR ₹500.00 Odisha 2026-06-13 10:39:03
37 25955915 Dharanidhar Sahu ₹100.00 Odisha 2026-06-13 10:39:03
38 65749 Mohan Lal Chandrawanshi ₹900.00 Madhya Pradesh 2026-06-13 10:39:03
39 49312 Akhilesh Kumar ₹500.00 Bihar 2026-06-13 10:39:03
40 25469337 Hukam Chand ₹300.00 Himachal Pradesh 2026-06-13 10:39:02
41 29335 Amit Kumar ₹900.00 Bihar 2026-06-13 10:39:02
42 25005443 Mithai lal ₹100.00 Uttar Pradesh 2026-06-13 10:39:02
43 26162437 Manoj kumar Choudhry ₹600.00 Bihar 2026-06-13 10:39:02
44 25969160 Usha Yadav ₹900.00 Uttar Pradesh 2026-06-12 17:49:43
45 49441 Lalan kumar Tiwari ₹800.00 Bihar 2026-06-12 17:49:43
46 106771 Achhar Singh ₹300.00 Haryana 2026-06-12 17:49:43
47 25336196 Ravi Kumar ₹700.00 Rajasthan 2026-06-12 17:49:43
48 25731166 Ashok Kumar Sharma ₹900.00 Uttar Pradesh 2026-06-12 17:49:43
49 63291 Laxminarayan ₹800.00 Rajasthan 2026-06-12 17:49:43
50 27347 Pushpendra ₹500.00 Uttar Pradesh 2026-06-12 17:49:43
51 34326 Mohammad HANEEF ₹900.00 Punjab 2026-06-12 17:49:43
52 74868 Mohamed Rafiqul Islam ₹800.00 Assam 2026-06-12 17:49:43
53 25252046 Minnatullah Ansari ₹900.00 Bihar 2026-06-12 17:49:43
54 37696 Rajkumar Kori ₹800.00 Madhya Pradesh 2026-06-12 17:49:43
55 25038526 Komal devi ₹100.00 Rajasthan 2026-06-12 17:49:43
56 44172 Bhupendra Singh ₹700.00 Rajasthan 2026-06-12 17:49:43
57 25676139 Sayed Zayar Abbas Naqvi ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
58 25208393 Jagdish Kumar ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
59 25290724 MUMTAJ AHMAD JALIL AHMAD MANSOORI ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
60 24548 RAJESH ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
61 96664 Omprakash ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
62 25908092 Deepak kumar ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
63 26911895 OOSHADEVI ₹300.00 Uttar Pradesh 2026-06-12 17:49:13
64 49277 Jaleb khan ₹900.00 Rajasthan 2026-06-12 17:49:13
65 25526480 SURESH KUMAR ₹900.00 Haryana 2026-06-12 17:49:13
66 25841846 Gordhan Ram Hardu ₹200.00 Rajasthan 2026-06-12 17:49:13
67 36789 Majibur Rahman ₹900.00 Assam 2026-06-12 17:49:13
68 46929 Prakash Kumar mali ₹900.00 Rajasthan 2026-06-12 17:49:13
69 49184 Kuldeep Singh ₹200.00 Punjab 2026-06-12 17:49:13
70 101883 Shailesh Kumar Singh ₹800.00 Bihar 2026-06-12 17:49:13
71 31161 Dharmendra Tiwari ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
72 49834 PINTU CHAUHAN ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
73 26842 USHMAN ALI ₹700.00 Punjab 2026-06-12 17:49:13
74 64849 Brahmdev Lakhan yadav ₹700.00 Gujarat 2026-06-12 17:49:13
75 25182922 Vivek Kumar Bharti ₹900.00 Bihar 2026-06-12 17:49:13
76 26079121 Rajvinder kour ₹500.00 Rajasthan 2026-06-12 17:49:13
77 25168715 Anil Kumar Mishra ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
78 25889344 Mohd phirdaus ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
79 25633315 Sunita Devi ₹400.00 Haryana 2026-06-12 17:49:13
80 64133 Raymond V M Saldanha ₹900.00 Karnataka 2026-06-12 17:49:13
81 57641 Ram Khelawan ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
82 106722 TEJBHADUR VERMA ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
83 104542 Parmatma Prasad ₹200.00 Uttar Pradesh 2026-06-12 17:49:13
84 25866946 Santosh Kumar Sagar ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
85 75371 DIVAKER NATH SHUKLA ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
86 41362 Mohsina Khatun Faraji ₹900.00 Assam 2026-06-12 17:49:13
87 26629779 Pratik Kisan Patil ₹500.00 Maharashtra 2026-06-12 17:49:13
88 25983303 Vivek ₹500.00 Haryana 2026-06-12 17:49:13
89 61932 HUSNE MOBAROK ₹900.00 Assam 2026-06-12 17:49:13
90 45118 Shobh Nath Verma ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
91 62889 svami nath ₹300.00 Uttar Pradesh 2026-06-12 17:49:13
92 25515502 Suresh sakharam thakare ₹800.00 Maharashtra 2026-06-12 17:49:13
93 83312 BALMIK PRASAD PATEL ₹800.00 Madhya Pradesh 2026-06-12 17:49:13
94 25395206 Dinesh kumar Verma ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
95 51431 Harcharan ₹900.00 Delhi 2026-06-12 17:49:13
96 25803964 Dharmendra Kumar ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
97 25097881 Jyoti kumari ₹900.00 Bihar 2026-06-12 17:49:13
98 95486 Roma Kumari ₹900.00 Jharkhand 2026-06-12 17:49:13
99 53149 Mahesh Kallappa Kumbhar ₹600.00 Maharashtra 2026-06-12 17:49:13
100 25063229 Anuj Kumar ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
101 49421 Atul Mittal ₹900.00 Delhi 2026-06-12 17:49:13
102 25282348 Mahendra Kumar Singh ₹400.00 Uttar Pradesh 2026-06-12 17:49:13
103 52937 Rachana Devi ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
104 41583 Babulal Saket ₹800.00 Madhya Pradesh 2026-06-12 17:49:13
105 25238606 Rambaks shyamle ₹500.00 Chhattisgarh 2026-06-12 17:49:13
106 25857325 Rakesh Kumar Kushwaha ₹400.00 Bihar 2026-06-12 17:49:13
107 25218980 Arshdeep Singh ₹900.00 Punjab 2026-06-12 10:44:33
108 47778 Prema Ram ₹900.00 Rajasthan 2026-06-12 10:44:33
109 89683 Shamim Ahmad Abdul Gafoor Ansari ₹500.00 Maharashtra 2026-06-12 10:44:33
110 25409111 Dileep Rathore ₹900.00 Madhya Pradesh 2026-06-12 10:44:33
111 25330057 Barun Kumar kandar ₹100.00 West Bengal 2026-06-12 10:44:33
112 25209215 Keshav Singh Goyal ₹500.00 Madhya Pradesh 2026-06-12 10:44:33
113 31488 Shaikh Yusuf ismail surti ₹900.00 Maharashtra 2026-06-12 10:44:33
114 25454745 Sai warkade ₹300.00 Madhya Pradesh 2026-06-12 10:44:33
115 67182 Yashpal Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
116 25513803 Rajbhan singh ₹100.00 Madhya Pradesh 2026-06-12 10:44:33
117 28343 ASHA DEVI ₹900.00 Jharkhand 2026-06-12 10:44:33
118 29375 Bindu ₹600.00 Haryana 2026-06-12 10:44:33
119 77258 Dhananjay mourya ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
120 78116 Arouda Khatun ₹900.00 Assam 2026-06-12 10:44:33
121 25595101 SATYEN ROY ₹900.00 West Bengal 2026-06-12 10:44:33
122 23425 Shyam lal soni ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
123 26826 Aman Daksh ₹800.00 Uttar Pradesh 2026-06-12 10:44:33
124 25842886 Priya Suthar ₹900.00 Rajasthan 2026-06-12 10:44:33
125 83847 Pawan kumar ₹900.00 Himachal Pradesh 2026-06-12 10:44:33
126 51561 Mahabur rahman ₹900.00 Assam 2026-06-12 10:44:28
127 89256 SUDHA SHUKLA ₹900.00 Uttar Pradesh 2026-06-12 10:44:28
128 45961 Meherun Nessa ₹500.00 Assam 2026-06-12 10:44:28
129 25298 Anita Devi ₹400.00 Bihar 2026-06-12 10:44:28
130 25930096 Km Sapana devi ₹500.00 Madhya Pradesh 2026-06-12 10:44:27
131 33777 ATAULHAK ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
132 26220024 RAM KHELAWAN SAHNI ₹100.00 Bihar 2026-06-12 10:44:27
133 72523 Baljinder Singh ₹300.00 Punjab 2026-06-12 10:44:27
134 73394 Ram Tilak ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
135 25553745 Chensukhi devi ₹400.00 Rajasthan 2026-06-12 10:44:27
136 25951988 Shamsher Singh ₹700.00 Punjab 2026-06-12 10:44:27
137 26459059 Jalaluddin shaikh ₹200.00 West Bengal 2026-06-12 10:44:27
138 25852495 Jiledar Maurya ₹300.00 Uttar Pradesh 2026-06-12 10:44:27
139 24646 Rakesh Kumar ₹300.00 Uttar Pradesh 2026-06-12 10:44:27
140 65843 Binu Urang ₹600.00 Assam 2026-06-12 10:44:27
141 82266 RAVINDRA KUMAR ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
142 78978 Amar Pal ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
143 25799877 Jaiprakash verma ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
144 96762 Nihalika Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
145 57197 Ashutosh Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
146 71875 Hukma Ram ₹900.00 Rajasthan 2026-06-12 10:44:27
147 25447482 Subhash Prasad ₹800.00 Bihar 2026-06-12 10:44:27
148 55683 Srikanta Mallik ₹900.00 Tripura 2026-06-12 10:44:27
149 61172 Surendra kumar Sharma ₹100.00 Uttar Pradesh 2026-06-12 10:44:27
150 64829 Nitin Mehta ₹800.00 Bihar 2026-06-12 10:44:27
151 25638698 USHAMISHRA ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
152 97748 Ram Ekbal vind ₹900.00 Bihar 2026-06-12 10:44:27
153 25366226 Mrityunjay Mondal ₹900.00 West Bengal 2026-06-12 10:44:27
154 25447899 Sonia Sandhu ₹900.00 Punjab 2026-06-12 10:44:27
155 25431556 Urmila Namdev ₹700.00 Madhya Pradesh 2026-06-12 10:44:27
156 96925 Subhash Chandra ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
157 56417 Shiv kumar ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
158 25086902 Chandra kesh ₹200.00 Uttar Pradesh 2026-06-12 10:44:27
159 25205870 SURESH KUMAR ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
160 25395931 Amar Nath ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
161 26277 Pankaj Kumar Pandey ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
162 25170884 Rupesh Kumar Sharma ₹300.00 Bihar 2026-06-12 10:44:27
163 25342508 NirbhaySingh Yadav ₹600.00 Madhya Pradesh 2026-06-12 10:44:27
164 45579 Shakil Shaikh ₹900.00 Maharashtra 2026-06-12 10:44:27
165 79291 SHAHE AALAM ₹400.00 Uttar Pradesh 2026-06-12 10:44:27
166 25436453 Maya Ram ₹800.00 Uttar Pradesh 2026-06-12 10:44:27
167 25156480 Murtuja Munirsha ₹700.00 Maharashtra 2026-06-12 10:44:27
168 25533745 Muneshwar prasad ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
169 72977 SAHDEV YADAV ₹900.00 Jharkhand 2026-06-12 10:44:27
170 25156946 Babli debnath ₹300.00 Assam 2026-06-12 10:44:27
171 69781 MOHAMMAD TIPPU SULTHAN ₹800.00 Telangana 2026-06-12 10:44:27
172 67977 Shailendra Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
173 25455770 Ghanshyam Chaudhary ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
174 21397 Ajay Kumar gupta ₹600.00 Uttar Pradesh 2026-06-12 10:44:27
175 25553526 Dhanjee Singh ₹500.00 Bihar 2026-06-12 10:44:27
176 25679205 Deepchand ₹500.00 Uttar Pradesh 2026-06-11 18:13:33
177 25045842 Deep kamal ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
178 26613 Ashokkumarverma ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
179 68439 Santosh Chauhan ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
180 82559 MEENU SINGH ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
181 51911 Amit Ranjan Singh ₹900.00 Bihar 2026-06-11 18:13:33
182 25073634 Paras kr jha ₹400.00 Delhi 2026-06-11 18:13:33
183 25785734 Vedram sagar ₹900.00 Uttarakhand 2026-06-11 18:13:33
184 25508961 PURNIMA BAURI ₹700.00 West Bengal 2026-06-11 18:13:33
185 27842 NEETU DEVI ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
186 25598276 Dharam Singh Prajapat ₹700.00 Rajasthan 2026-06-11 18:13:33
187 59577 Lok Raj ₹400.00 Himachal Pradesh 2026-06-11 18:13:33
188 26037573 Bijoy Basumatary ₹200.00 Assam 2026-06-11 18:13:33
189 72891 Zeba Tabassum ₹400.00 Uttar Pradesh 2026-06-11 18:13:33
190 25384565 Ashok Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
191 25365086 Ganga Prasad Mishra ₹600.00 Uttar Pradesh 2026-06-11 18:13:33
192 25866462 Arvind Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
193 77771 Suresh kumar ₹500.00 Punjab 2026-06-11 18:13:33
194 25553077 Shyam Lal ₹900.00 Haryana 2026-06-11 18:13:33
195 84786 Seema Singh ₹500.00 Uttar Pradesh 2026-06-11 18:13:33
196 46332 Sanjay kumar ₹700.00 Uttar Pradesh 2026-06-11 18:13:33
197 24294 Jarnail Singh ₹800.00 Punjab 2026-06-11 18:13:33
198 25053992 Rajesh Kumar ₹200.00 Uttar Pradesh 2026-06-11 18:13:33
199 35946 AJAY KUMAR ₹100.00 Uttar Pradesh 2026-06-11 18:13:33
200 25618329 IntjarAli ₹100.00 Uttar Pradesh 2026-06-11 18:13:26
201 39861 Azmal Hussain ₹400.00 Assam 2026-06-11 18:13:26
202 25886765 B PRATEEK ACHARY ₹500.00 Odisha 2026-06-11 18:13:26
203 25860604 Mant ram vishwkarma ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
204 25915178 Archna Jaiswal ₹100.00 Uttar Pradesh 2026-06-11 18:13:26
205 44339 Navneet sharma ₹800.00 Punjab 2026-06-11 18:13:26
206 57192 Ram Baran ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
207 109464 Chhotelal Choudhary ₹700.00 West Bengal 2026-06-11 18:13:26
208 76321 ASHOK NORIYA ₹300.00 Madhya Pradesh 2026-06-11 18:13:26
209 32865 Shambhu Nath Shukla ₹800.00 Delhi 2026-06-11 18:13:26
210 25925259 MOHAN MERAVI ₹700.00 Madhya Pradesh 2026-06-11 18:13:26
211 25351318 KhushiRam ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
212 64299 Rafina ₹800.00 Punjab 2026-06-11 18:13:26
213 25266121 Virendra Singh ₹700.00 Rajasthan 2026-06-11 18:13:26
214 95678 Yuvraj Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
215 62271 Vinod Kumar Chaudhray ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
216 95238 Vimlesh ₹900.00 Rajasthan 2026-06-11 18:13:26
217 25762137 Mahendra mahule ₹600.00 Madhya Pradesh 2026-06-11 18:13:26
218 25777471 Shiv pratap ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
219 25624565 Shyam Pati ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
220 25013658 Manjeet Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
221 62597 Santosh Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
222 25833098 SANJAYA BAGARTI ₹600.00 Odisha 2026-06-11 18:13:26
223 25355 Pankaj kumar ₹400.00 Bihar 2026-06-11 18:13:26
224 25578444 Ram Kishore pandole ₹100.00 Madhya Pradesh 2026-06-11 18:13:26
225 95745 Gyan Prakash ₹300.00 Bihar 2026-06-11 18:13:26
226 25915970 Babli Maurya ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
227 38385 Narendar Singh ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
228 25013503 Bhanu pratap singh ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
229 25604541 Rajesh Kumar Maurya ₹700.00 Uttar Pradesh 2026-06-11 18:13:26
230 75795 Mistri Bimlaben Badribhai ₹900.00 Gujarat 2026-06-11 18:13:26
231 96643 Pawan kumar ₹600.00 Punjab 2026-06-11 18:13:26
232 25186482 Md Mojim Alam ₹100.00 Bihar 2026-06-11 18:13:26
233 97545 Naveen Kumar ₹800.00 Delhi 2026-06-11 18:13:26
234 25619223 Ankit Chandrawanshi ₹400.00 Madhya Pradesh 2026-06-11 18:13:26
235 22859 Dileep Kumar Chaube ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
236 25910556 Gurmeet Singh ₹400.00 Rajasthan 2026-06-11 18:13:26
237 25371958 Kamal Kumar ₹900.00 Rajasthan 2026-06-11 18:13:26
238 25161946 Sandeep mehta ₹900.00 Haryana 2026-06-11 18:13:26
239 29343 Manju kumari ₹900.00 Jharkhand 2026-06-11 18:13:26
240 25300373 Kajal yadav ₹500.00 Uttar Pradesh 2026-06-11 18:13:26
241 25353152 KHADEER AHAMED ₹500.00 Karnataka 2026-06-11 18:13:26
242 25999 Chandan kumar ₹900.00 Rajasthan 2026-06-11 18:13:26
243 99174 Sudhakar Nath Shukla ₹600.00 Uttar Pradesh 2026-06-11 18:13:26
244 64473 Devendra Singh ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
245 26742 Sonia ₹700.00 Punjab 2026-06-11 18:13:26
246 73171 Sumitra ₹900.00 Punjab 2026-06-11 18:13:26
247 71986 Shakuntla ₹300.00 Himachal Pradesh 2026-06-11 18:13:26
248 25673950 Shiwashankar Prasad Chaudhary ₹100.00 Jharkhand 2026-06-11 18:13:26
249 25412440 Dilli pat kushwaha ₹400.00 Madhya Pradesh 2026-06-11 18:13:26
250 57858 S PRASAD ₹900.00 Telangana 2026-06-11 10:18:27
251 25663166 Shila Singh ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
252 51256 Rajkumar Verma ₹900.00 Rajasthan 2026-06-11 10:17:44
253 67218 Bhanwar Singh ₹900.00 Rajasthan 2026-06-11 10:17:44
254 83945 SUSHANTA CHAND ₹900.00 Odisha 2026-06-11 10:17:44
255 45561 ABU BAKKAR SIDDIQUE ₹800.00 Assam 2026-06-11 10:17:44
256 42411 RAM NEVAL ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
257 22358 Ramudesh Paswan ₹700.00 Bihar 2026-06-11 10:17:44
258 25261460 Sarasvati ₹700.00 Uttar Pradesh 2026-06-11 10:17:44
259 37485 ROHIT KUMAR MOURYA ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
260 71595 Ram preet yadav ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
261 29481 Harishchandra kumar gond ₹800.00 Punjab 2026-06-11 10:17:44
262 51978 madho ram sahu ₹500.00 Chhattisgarh 2026-06-11 10:17:44
263 62635 Sonu Kumar Patel ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
264 85822 Dinesh Singh Narwariya ₹600.00 Madhya Pradesh 2026-06-11 10:17:44
265 25587386 Jasvinder Singh ₹100.00 Punjab 2026-06-11 10:17:44
266 98561 Maneesha verma ₹500.00 Chhattisgarh 2026-06-11 10:17:44
267 25972371 Ravindra kumar dwivedi ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
268 39242 Nikhlesh kumar ₹200.00 Himachal Pradesh 2026-06-11 10:17:44
269 55431 Phooldev ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
270 25066332 Mo Nisar ₹600.00 Uttar Pradesh 2026-06-11 10:17:44
271 25878235 KALU SINGH ₹200.00 Rajasthan 2026-06-11 10:17:44
272 76165 Mahendra prasad ₹900.00 Jharkhand 2026-06-11 10:17:44
273 53943 Shivshankar jiyalal yadav ₹900.00 Maharashtra 2026-06-11 10:17:44
274 25251072 Mohd Muqeem khan ₹200.00 Uttar Pradesh 2026-06-11 10:17:44
275 106688 Satish kumar ₹900.00 Haryana 2026-06-11 10:17:44
276 65944 Hitendra ₹800.00 Rajasthan 2026-06-11 10:17:44
277 74479 Pawan kumarDwivedi ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
278 98683 Gurbhej Singh ₹200.00 Punjab 2026-06-11 10:17:44
279 79657 Badribhai Baktavarbhai Mistri ₹900.00 Gujarat 2026-06-11 10:17:44
280 43118 Mahendra prasad ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
281 25583105 Jignesh Badribhai Mistri ₹900.00 Gujarat 2026-06-11 10:17:44
282 55953 RAFIQUL ISLAM ₹800.00 Assam 2026-06-11 10:17:44
283 25859822 ANWAR HUSAIN ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
284 25813099 Buddhiram prajapati ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
285 25192069 Mohammad Sadiq ₹400.00 Uttar Pradesh 2026-06-11 10:17:44
286 25242737 Ranju Kumari ₹900.00 Jharkhand 2026-06-11 10:17:44
287 25162197 Firdosh Ali ₹700.00 Madhya Pradesh 2026-06-11 10:17:44
288 25831779 Nathuram chaudhary ₹700.00 Rajasthan 2026-06-11 10:17:44
289 96621 RINKU DEVI ₹200.00 Haryana 2026-06-11 10:17:44
290 83724 Roshani devi ₹300.00 Haryana 2026-06-11 10:17:44
291 39826 Shivangi Kumari ₹500.00 Jharkhand 2026-06-11 10:17:44
292 38425 Rakesh kumar ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
293 25489610 Mukesh Kumar ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
294 75166 Pratyush Malakar ₹900.00 Tripura 2026-06-11 10:17:44
295 25511308 RAVI PRAKASH ₹400.00 Uttar Pradesh 2026-06-11 10:17:44
296 83363 Amar bahadur gupta ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
297 25420681 Prakash rajpoot ₹400.00 Madhya Pradesh 2026-06-11 10:17:44
298 26441392 Ramesh Chand ₹100.00 Haryana 2026-06-11 10:17:44
299 102591 Nandu ₹700.00 Uttar Pradesh 2026-06-11 10:17:44
300 25088877 Krutika sopan Jadhav ₹200.00 Maharashtra 2026-06-11 10:17:44
301 46185 Pradeep Kumar ₹800.00 Uttar Pradesh 2026-06-10 18:19:20
302 72224 Alka Baudh ₹900.00 Uttar Pradesh 2026-06-10 18:18:39
303 25601235 Dashrath ₹400.00 Uttar Pradesh 2026-06-10 18:18:39
304 25374559 Ramkesh kumhar ₹300.00 Rajasthan 2026-06-10 18:18:39
305 85124 Rohit Kumar ₹900.00 Punjab 2026-06-10 18:18:39
306 25648506 Lalita Devi ₹900.00 Rajasthan 2026-06-10 18:18:39
307 25170570 Ram Sharan ₹200.00 Uttar Pradesh 2026-06-10 18:18:39
308 99789 Rubi Shah ₹700.00 Assam 2026-06-10 18:18:39
309 37264 Maya Devi ₹900.00 Uttar Pradesh 2026-06-10 18:18:39
310 83247 Aprajita Mahendra ₹600.00 Uttar Pradesh 2026-06-10 18:18:39
311 26236644 Ramrao Muley ₹600.00 Karnataka 2026-06-10 18:18:39
312 25624705 Avijit Pal ₹200.00 West Bengal 2026-06-10 18:18:39
313 75912 JITENDRA SINGH ₹700.00 Uttar Pradesh 2026-06-10 18:18:39
314 25037611 Chandrakala ₹300.00 Uttar Pradesh 2026-06-10 18:18:39
315 101519 Kailash Chandra Punera ₹500.00 Uttarakhand 2026-06-10 18:18:30
316 63779 MALTI ₹500.00 Uttar Pradesh 2026-06-10 18:18:30
317 96237 KiShun lal ₹100.00 Uttar Pradesh 2026-06-10 18:18:30
318 24949 Gopal Dutta ₹800.00 Chhattisgarh 2026-06-10 18:18:30
319 83281 Yogendra Kumar ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
320 59767 Pradeep ₹900.00 Uttar Pradesh 2026-06-10 18:18:30
321 54494 Vashisth Muni Pandey ₹800.00 Uttar Pradesh 2026-06-10 18:18:30
322 25188420 OMLATA ₹900.00 Rajasthan 2026-06-10 18:18:30
323 53576 Ranjana Dubey ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
324 26584547 Rajarammohansingh ₹400.00 Maharashtra 2026-06-10 18:18:30
325 25194423 Lal chand kushawah ₹400.00 Madhya Pradesh 2026-06-10 18:18:30
326 25431510 Neeraj kumar singh ₹100.00 Madhya Pradesh 2026-06-10 18:18:30
327 25009106 Raj kumar maurya ₹800.00 Uttar Pradesh 2026-06-10 18:18:30
328 92584 Umesh kumar srivastava ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
